The following table summarizes the backends/drivers distributed with sane-backends-1.0.8, and the hardware or software they support. When you experience any problems please update to the most recent SANE version before you send any bug reports or ask for help, your problem may be solved in the most recent SANE version.
There is also a table for backends that are not yet included in the SANE distribution.
This is only a summary! Please consult the manpages and the author-supplied webpages for more detailed (and usually important) information concerning each backend.
There are special tables for parallel port and USB scanners from Jonathan Buzzard.
If you have new information or corrections, please send e-mail to sane-devel@mostang.com.
(For an explanation of the table, see the legend.)
Backend | Version | Status | Supported Devices | Manual Page | |||
---|---|---|---|---|---|---|---|
Manufacturer | Model | Interface | Comment | ||||
abaton | 0.1 | alpha | Abaton | Scan 300/GS | SCSI | All known modes and functions supported | sane-abaton |
Scan 300/S | SCSI | Untested, use with caution | |||||
agfafocus | 0.2 | alpha | AGFA | Focus GS Scanner | SCSI | 6 bit gray | sane-agfafocus |
Focus Lineart Scanner | SCSI | Lineart only? Untested. | |||||
Focus II | SCSI | gray only | |||||
Focus Color | SCSI | ||||||
Focus Color Plus | SCSI | 3-pass | |||||
Siemens | S9036 | SCSI | gray only | ||||
apple | 0.31 | alpha | Apple | Apple Scanner | SCSI | 4bit, 16 shades of gray | sane-apple |
OneScanner | SCSI | 8bit, 256 shades of gray. The backend needs work especially in the quantization code but it may work. | |||||
ColorOneScanner | SCSI | truecolor (needs much work) but it scans in non color modes. | |||||
artec | 0.5.16 | stable | Artec/Ultima | AT3 | SCSI | all modes working | sane-artec |
A6000C | SCSI | all modes working | |||||
A6000C PLUS | SCSI | f/w <= v1.92 alpha, f/w >= v1.93 OK | |||||
AT6 | SCSI | Unknown - please try | |||||
AT12 | SCSI | all modes working | |||||
AM12S | SCSI | all modes working | |||||
parallel models | Parport | Unsupported, AS6E model is supported by SANE as6e backend. | |||||
USB models | USB | Unsupported. | |||||
BlackWidow | BW4800SP | SCSI | rebadged Artec AT3 | ||||
Plustek | OpticPro 19200S | SCSI | rebadged Artec AM12S | ||||
as6e | 0.4.2 | alpha | Artec/Ultima | AS6E | Parport | Requires the program 'as6edriver' to run. | sane-as6e |
avision | 0.3.1 | beta | Avision | AV 6240 | SCSI | 1 pass, ??? DPI | sane-avision |
AV 630 CS | SCSI | 1 pass, 600 DPI | |||||
AV 620 CS | SCSI | 1 pass, 600 DPI | |||||
HP | HP 5300 | USB | 1 pass, 600 DPI | ||||
HP 5370c | USB | 1 pass, 600 DPI | |||||
HP 7400 | USB | 1 pass, 1200 DPI | |||||
MINOLTA | FS-V1 | USB | 1 pass, 2820 DPI, film-scanner | ||||
Mitsubishi | MCA-S600C | SCSI | |||||
MCA-SS600 | SCSI | ||||||
bh | 1.0-4 | beta | Bell and Howell | COPISCAN II 6338 | SCSI | Duplex Scanner with ACE - development model | sane-bh |
COPISCAN II 2135 - not tested | SCSI | Simplex Scanner | |||||
COPISCAN II 2137(A) - limited testing | SCSI | Simplex Scanner (with ACE) | |||||
COPISCAN II 2138A - not tested | SCSI | Simplex Scanner with ACE | |||||
COPISCAN II 3238 - not tested | SCSI | Simplex Scanner | |||||
COPISCAN II 3338(A) - not tested | SCSI | Simplex Scanner (with ACE) | |||||
canon | 0.2 | alpha | Canon | CanoScan 300 | SCSI | 1 pass; flatbed scanner | sane-canon |
CanoScan 600 | SCSI | ||||||
CanoScan 620S | SCSI | 1 pass; flatbed scanner | |||||
CanoScan 2700F | SCSI | 1 pass; film scanner | |||||
CanoScan 2710 | SCSI | 1 pass; 36bit film scanner | |||||
canon630u | 0.1 | NEW! | Canon | CanoScan fb630u | USB | OK | sane-canon630u |
canon_pp | 0.2 | NEW! | Canon | CanoScan FB330P | Parport (EPP) | 1 pass; flatbed scanner | sane-canon_pp |
CanoScan FB630P | Parport (EPP) | 1 pass; flatbed scanner | |||||
CanoScan N340P | Parport (EPP) | 1 pass; flatbed scanner | |||||
CanoScan N640P | Parport (EPP) | 1 pass; flatbed scanner | |||||
coolscan | 0.4.3 | alpha | Nikon | LS-20 | SCSI | The LS-20 has been replaced by the LS-30 | sane-coolscan |
LS-30 | SCSI | alpha: only 24/30 bit RGB + 32/40 bit RGBI | |||||
LS-2000 | SCSI | alpha: only 24/36 bit + RGB 32/48 bit RGBI | |||||
LS-1000 | SCSI | Doesn't support gamma correction | |||||
coolscan2 | 0.1.5 | NEW! | Nikon | LS 30 | SCSI | sane-coolscan2 | |
LS 40 ED | USB | ||||||
LS 4000 ED | IEEE1394 | untested -- feedback needed | |||||
LS 8000 ED | IEEE1394 | untested -- feedback needed | |||||
dc210 | 0.0 | alpha | Kodak | DC210 | Serial port | sane-dc210 | |
dc240 | 0.0 | alpha | Kodak | DC240 | Serial port | sane-dc240 | |
dc25 | 1.2 | beta | Kodak | DC25 | Serial port | sane-dc25 | |
DC20 | Serial port | DC-20 untested by author but reported to work | |||||
dll | 1.0.6 | stable | Dynamic loading of shared-library backends. | sane-dll | |||
dmc | 1.0 | stable | Polaroid | DMC | SCSI | sane-dmc | |
epson | 0.2.21 | stable | Epson | GT-5000 | Parport | sane-epson | |
Actionscanner II | Parport | US version of GT-5000 | |||||
GT-6000 | Parport | ||||||
ES-300C | Parport | US version of GT-6000 | |||||
GT-5500 | SCSI | ||||||
GT-6500 | Parport | ||||||
ES-600C | Parport | US version of GT-6500 | |||||
ES-1200C | Parport | US version of GT-9000 | |||||
GT-7000 | SCSI | ||||||
GT-8000 | SCSI | ||||||
ES-8500 | SCSI | ||||||
Perfection 636S | SCSI | US version of GT-7000 | |||||
Perfection 636U | USB | ||||||
Perfection 610 | USB | ||||||
Perfection 640 | USB | ||||||
Perfection 1200S | SCSI | ||||||
Perfection 1200U | USB | ||||||
Perfection 1200Photo | USB | with TPU | |||||
Perfection 1240 | SCSI USB | ||||||
Perfection 1640 | SCSI USB | ||||||
Perfection 1650 | USB | ||||||
Perfection 2450 | USB | IEEE-1394 is not supported | |||||
Expression 636 | SCSI | US version of GT-9500 | |||||
Expression 800 | SCSI | ||||||
Expression 1600 | SCSI USB IEEE-1394 | ||||||
Expression 1680 | SCSI USB IEEE-1394 | ||||||
FilmScan 200 | SCSI | A better backend for the FilmScan 200 can be found at http://www.vjet.demon.cu.uk/scanner/ | |||||
fujitsu | 1.0 | NEW! | Fujitsu | M3096G | SCSI | sane-fujitsu | |
M3091DCd | SCSI | ||||||
M3093GXim | SCSI | ||||||
M3093GDim | SCSI | ||||||
fi-4340C | SCSI | ||||||
gphoto2 | 0.0 | alpha | Multiple cameras supported by the gphoto2 libraries | USB, serial port | The long-term plan is to support all the cameras supported by the gphoto2 libraries (currently over 140 models). However, at this stage, the Kodak DC240 is the only camera tested actually tested and working. Other cameras will probably not work yet. Testers welcome! | sane-gphoto2 | |
hp | 0.95 | beta | HP | HP ScanJet Plus | Propietary | Driver for HP parallel interface card required | sane-hp |
HP ScanJet IIc | SCSI | ||||||
HP ScanJet IIp | SCSI | ||||||
HP ScanJet IIcx | SCSI | ||||||
HP ScanJet 3c | SCSI | ||||||
HP ScanJet 3p | SCSI | ||||||
HP ScanJet 4c | SCSI | ||||||
HP ScanJet 4p | SCSI | ||||||
HP ScanJet 4100C | USB | ||||||
HP ScanJet 5p | SCSI | ||||||
HP ScanJet 5100C | Parport | Requires ppscsi driver and epst module | |||||
HP ScanJet 5200C | Parport USB | Parallel interface requires ppscsi driver and epst module | |||||
HP ScanJet 6100C | SCSI | ||||||
HP ScanJet 6200C | SCSI USB | ||||||
HP ScanJet 6250C | SCSI USB | ||||||
HP ScanJet 6300C | SCSI USB | ||||||
HP ScanJet 6350C | SCSI USB | ||||||
HP ScanJet 6390C | SCSI USB | ||||||
HP PhotoSmart PhotoScanner | SCSI | ||||||
HP OfficeJet Pro 1150C | Parport(ECP) JetDirect | ||||||
HP OfficeJet Pro 1170C/1175C | Parport(ECP) JetDirect | ||||||
HP OfficeJet R series | Parport(ECP) JetDirect | ||||||
HP PSC 500 series | Parport(ECP) JetDirect | ||||||
HP OfficeJet G series | Parport(ECP) USB JetDirect | ||||||
HP PSC 700 series | USB JetDirect | ||||||
HP PSC 900 series | USB JetDirect | ||||||
HP OfficeJet K series | Parport(ECP) USB JetDirect | partial support -- requires extra steps to scan successfully | |||||
HP OfficeJet V series | USB JetDirect | partial support -- requires extra steps to scan successfully | |||||
leo | 1.0-3 | NEW! | Across Technologies | FS-1130 | SCSI | FCC ID LUZFS1130 | sane-leo |
matsushita | 1.0-6 | NEW! | Panasonic | KV-SS25 | SCSI | sane-matsushita | |
KV-SS25D | SCSI | untested | |||||
KV-SS50 | SCSI | untested | |||||
KV-SS55 | SCSI | untested | |||||
KV-SS50EX | SCSI | untested | |||||
KV-SS55EX | SCSI | untested | |||||
KV-SS850 | SCSI | untested | |||||
KV-SS855 | SCSI | untested | |||||
microtek | 0.12.1 | beta | Microtek | Scanmaker E6 | SCSI | sane-microtek | |
Scanmaker E3 | SCSI | ||||||
Scanmaker E2 | SCSI | 3-pass | |||||
Scanmaker 35t+ | SCSI | slide-scanner | |||||
Scanmaker 45t | SCSI | slide-scanner | |||||
Scanmaker 35 | SCSI | slide-scanner | |||||
Scanmaker III | SCSI | ||||||
Scanmaker IISP | SCSI | ||||||
Scanmaker IIHR | SCSI | 3-pass | |||||
Scanmaker IIG | SCSI | gray only | |||||
Scanmaker II | SCSI | 3-pass | |||||
Scanmaker 600Z(S) | SCSI | untested (color?) | |||||
Scanmaker 600G(S) | SCSI | gray only (see manpage) | |||||
Color PageWiz | SCSI (Parport) | sheet-fed (preliminary, see mapage) | |||||
Agfa | Arcus II | SCSI | Arcus *II*, not Arcus! | ||||
StudioScan | SCSI | ||||||
StudioScan II | SCSI | ||||||
StudioScan IIsi | SCSI | ||||||
DuoScan | SCSI | preliminary | |||||
microtek2 | 0.95 | alpha | Microtek | ScanMaker E3plus | Parport | sane-microtek2 | |
ScanMaker E3plus | SCSI | ||||||
ScanMaker X6 | SCSI | ||||||
ScanMaker X6EL | SCSI | ||||||
ScanMaker X6USB | USB | ||||||
ScanMaker V300 | SCSI | ||||||
ScanMaker V300 | Parport | ||||||
ScanMaker V310 | SCSI | ||||||
ScanMaker V310 | Parport | ||||||
ScanMaker V600 | SCSI | ||||||
ScanMaker V600 | Parport | ||||||
ScanMaker 330 | SCSI | ||||||
ScanMaker 630 | SCSI | ||||||
ScanMaker 636 | SCSI | ||||||
ScanMaker 9600XL | SCSI | only flatbed mode ? | |||||
Phantom 330CX | Parport | ||||||
SlimScan C3 | Parport | ||||||
Phantom 636 | SCSI | ||||||
Phantom 636CX | Parport | ||||||
SlimScan C6 | USB | ||||||
ScanMaker V6USL | SCSI | ||||||
ScanMaker X12USL | SCSI | only 8bit color, work in progress | |||||
Vobis | HighScan | SCSI | only E3plus based models | ||||
Scanport | SQ300 | Parport? | |||||
SQ2030 | Parport | ||||||
SQ4836 | SCSI | ||||||
mustek | 1.0-123 | stable | Mustek | Paragon MFS-6000CX | SCSI | 3-pass | sane-mustek |
Paragon MFS-12000CX | SCSI | 3-pass | |||||
Paragon MFC-600S | SCSI | ||||||
Paragon 600 II CD | SCSI | ||||||
ScanMagic 600 II SP | SCSI | ||||||
Paragon MFC-800S | SCSI | ||||||
Paragon 800 II SP | SCSI | ||||||
Paragon MFS-6000SP | SCSI | ||||||
Paragon MFS-8000SP | SCSI | ||||||
Paragon MFS-1200SP | SCSI | ||||||
Paragon MFS-12000SP | SCSI | ||||||
ScanExpress 6000SP | SCSI | ||||||
ScanExpress 12000SP | SCSI | ||||||
ScanExpress 12000SP Plus | SCSI | ||||||
Paragon 1200 III SP | SCSI | ||||||
Paragon 1200 LS | SCSI | ||||||
ScanMagic 9636S | SCSI | ||||||
ScanMagic 9636S Plus | SCSI | ||||||
ScanExpress A3 SP | SCSI | Please test! | |||||
Paragon 1200 SP Pro | SCSI | ||||||
Paragon 1200 A3 Pro | SCSI | Please test! | |||||
Paragon 600 II N | Proprietary | ||||||
Trust | Imagery 1200 | SCSI | 3-pass | ||||
Imagery 1200 SP | SCSI | ||||||
Imagery 4800 SP | SCSI | ||||||
SCSI Connect 19200 | SCSI | ||||||
SCSI excellence series 19200 | SCSI | ||||||
Primax | Compact 4800 SCSI | SCSI | |||||
mustek_pp | 9 | alpha | Mustek | ScanExpress 6000 P | Parport (EPP) | works | sane-mustek_pp |
ScanMagic 4800 P | Parport (EPP) | works | |||||
ScanExpress 1200 ED Plus | Parport (EPP) | works partly | |||||
ScanMagic 1200 ED Plus | Parport (EPP) | works partly | |||||
ScanExpress 12000 P | Parport (EPP) | doesn't work yet | |||||
600 III EP Plus | Parport (SPP,EPP) | works | |||||
ScanExpress 600 SEP | Parport (EPP) | works | |||||
Medion | MD9848 | Parport (SPP) | aka. ``Aldi Scanner'' - works | ||||
MD985x | Parport (EPP) | aka. ``Aldi Scanner (new version)'' - CIS scanner doesn't work | |||||
Tevion | MD985x | Parport (EPP) | Tevion is Medion! | ||||
LifeTec | LT9891 | Parport (EPP) | CIS scanner - doesn't work | ||||
Fidelity Imaging Solutions Inc. | Gallery 4800 | Parport (EPP) | works | ||||
mustek_usb | 1.0-114 | beta | Mustek | 600 CU | USB | sane-mustek_usb | |
1200 CU | USB | ||||||
1200 CU Plus | USB | ||||||
1200 UB | USB | Only 1200 UB is supported, NOT UB Plus! | |||||
Trust | Compact Scan USB 19200 | USB | |||||
nec | 0.12 | beta | NEC | PC-IN500/4C | SCSI | PC-IN500/4C was sold only in JAPAN | sane-nec |
PC-IN600,700,800 series | SCSI, USB | PC-IN600,700,800 series is not supprted | |||||
net | 1.0.9 | beta | Network access to saned servers | sane-net | |||
pie | 1.0 | beta | Devcom | parallel scanners | Parport | Not supported! | sane-pie |
USB scanners | USB | Not supported! | |||||
9636PRO | SCSI | OK | |||||
9636S | SCSI | Untested | |||||
9630S | SCSI | Untested | |||||
PIE | parallel scanners | Parport | Not supported! | ||||
USB scanners | USB | Not supported! | |||||
ScanAce 1236S | SCSI | Untested | |||||
ScanAce 1230S | SCSI | Untested | |||||
ScanAce II | SCSI | Untested | |||||
ScanAce III | SCSI | Untested | |||||
ScanAce Plus | SCSI | Untested | |||||
ScanAce II Plus | SCSI | Untested | |||||
ScanAce III Plus | SCSI | Untested | |||||
ScanAce V | SCSI | Untested | |||||
ScanAce ScanMedia | SCSI | Untested | |||||
ScanAce ScanMedia II | SCSI | Untested | |||||
ScanAce 630S | SCSI | Untested | |||||
ScanAce 636S | SCSI | Untested | |||||
pint | ? | alpha | Scanners with the machine-independent PINT interface | sane-pint | |||
plustek | 0.42 | stable | Plustek | OpticPro 4800P | Parport (SPP, EPP) | OK | sane-plustek |
OpticPro 4830P | Parport (SPP, EPP) | OK | |||||
OpticPro 600P/6000P | Parport (SPP, EPP) | OK | |||||
OpticPro 4831P | Parport (SPP, EPP) | OK | |||||
OpticPro 9630P | Parport (SPP, EPP) | OK | |||||
OpticPro 9630PL | Parport (SPP, EPP) | OK - use driver-switch mov=1 | |||||
OpticPro 9600P | Parport (SPP, EPP) | OK | |||||
OpticPro 1236P | Parport (SPP, EPP) | OK - reported as OpticPro 12000P/96000P | |||||
OpticPro 12000P/96000P | Parport (SPP, EPP) | OK | |||||
OpticPro 9636P | Parport (SPP, EPP) | OK - use driver-switch mov=4 | |||||
OpticPro 9636P+/Turbo | Parport (SPP, EPP) | OK - use driver-switch mov=3 | |||||
OpticPro 9636T | Parport (SPP, EPP) | OK | |||||
OpticPro 12000T | Parport (SPP, EPP) | OK | |||||
OpticPro AI3 | Parport (SPP, EPP) | OK - use driver-switch mov=5 | |||||
OpticPro P8 | Parport | Not tested. | |||||
OpticPro P12 | Parport (SPP, EPP) | OK | |||||
OpticPro PT12 | Parport (SPP, EPP) | OK. | |||||
OpticPro 19200S | SCSI | rebadged Artec AM12S (supported by Artec Backend) | |||||
OpticPro 1212U | USB | not supported. | |||||
OpticPro U12 | USB | OK. | |||||
OpticPro UT12 | USB | OK. | |||||
OpticPro UT16 | USB | OK. | |||||
OpticPro U24 | USB | OK. | |||||
OpticPro UT24 | USB | OK. | |||||
Primax | Colorado 4800 | Parport (SPP, EPP) | Not tested, (same as OP4800P) | ||||
Compact 4800 Direct | Parport (SPP, EPP) | OK - use driver-switch mov=2 | |||||
Compact 4800 Direct-30 | Parport (SPP, EPP) | Not tested, (same as OP4830P) | |||||
Compact 9600 Direct-30 | Parport (SPP, EPP) | OK - (same as OP9630P) | |||||
Aries | Scan-It Pro 4800 | Parport (SPP, EPP) | OK - use driver-switch mov=2 | ||||
KYE - Genius | Colorpage Vivid III V2 | Parport (SPP, EPP) | OK - Reported as PT12 | ||||
Colorpage Vivid Pro II Film | Parport (SPP, EPP) | OK - Reported as OP9636T/12000T | |||||
Colorpage HR6 V2 | USB | OK | |||||
BrightScan | BrighScan OpticPro | Parport (SPP, EPP) | OK - Reported as P12 | ||||
Mustek | BearPaw 1200 | USB | Mostly OK | ||||
BearPaw 2400 | USB | Mostly OK | |||||
Hewlett-Packard | HP ScanJet 2100C | USB | Mostly OK | ||||
HP ScanJet 2200C | USB | Mostly OK | |||||
Epson | Perfection 1250 | USB | Mostly OK | ||||
Perfection 1250Photo | USB | Mostly OK - TPU not supported | |||||
Umax | UMAX 3400 | USB | Mostly OK | ||||
pnm | 1.0.8 | beta | Reads PNM files | Used for debugging frontends | sane-pnm | ||
qcam | ? | alpha | Connectix | Color QuickCam | Parport | Require root privileges. | sane-qcam |
Greyscale QuickCam | Parport | Require root privileges. Partly working. | |||||
ricoh | ? | alpha | Ricoh | Ricoh IS50 | SCSI | ? | sane-ricoh |
Ricoh IS60 | SCSI | ? | |||||
s9036 | ? | alpha | Siemens | 9036 Flatbed scanner | SCSI | sane-s9036 | |
sceptre | 1.0-10 | NEW! | Sceptre | Vividscan S1200 | SCSI | sane-sceptre | |
sharp | 0.32 | beta | SHARP | JX-610 | sane-sharp | ||
JX-250 | |||||||
JX-320 | |||||||
JX-330 | |||||||
JX-350 | |||||||
sm3600 | 0.1 | alpha | Microtek | ScanMaker 3600 | USB | works | sane-sm3600 |
ScanMaker 3700 | USB | works | |||||
ScanMaker 3750 | USB | works (told) | |||||
SnapScan | 1.4 | beta | AGFA | SnapScan 300 | SCSI | Only 8 bits/sample at present. | sane-snapscan |
SnapScan 310 | SCSI | Ditto | |||||
SnapScan 600 | SCSI | Ditto | |||||
SnapScan 1236s | SCSI | Ditto. Have no specific programming info yet. | |||||
SnapScan 1236u | USB | Ditto. Have no specific programming info yet. | |||||
SnapScan 1212u | USB | Ditto. Have no specific programming info yet. | |||||
SnapScan e20 | USB | Have no specific programming info yet. | |||||
SnapScan e25 | USB | Have no specific programming info yet. | |||||
SnapScan e26 | USB | Have no specific programming info yet. | |||||
SnapScan e40 | USB | Have no specific programming info yet. | |||||
SnapScan e42 | USB | Have no specific programming info yet. | |||||
SnapScan e50 | USB | Have no specific programming info yet. | |||||
SnapScan e52 | USB | Have no specific programming info yet. | |||||
SnapScan e60 | USB | Have no specific programming info yet. | |||||
Vuego | 310s | SCSI | Close SnapScan 310 compatible. | ||||
Acer / Benq | 300f | SCSI | |||||
310s | SCSI | Same thing as the Vuego 310s. | |||||
610s | SCSI | ||||||
610plus | SCSI | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 620s | SCSI | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 620u | USB | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 620ut | USB | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 640u | USB | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 640bu | USB | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 1240 | USB | Seems to be a close SnapScan 310/600 compatible. | |||||
Prisa 3300 | USB | Have no specific programming info yet. | |||||
Prisa 4300 | USB | Have no specific programming info yet, untested. | |||||
Prisa 5300 | USB | Have no specific programming info yet, untested. | |||||
Guillemot / Hercules | Maxi Scan A4 Deluxe (SCSI) | SCSI | May be a repackaged Vuego 310s or SnapScan 310s. | ||||
Scan@home Touch 1248 (USB) | USB | Seems to be a repackaged Acer 3300. | |||||
sp15c | 1.12 | beta | Fujitsu Computer Products of America | SP15C | SCSI | sane-fujitsu | |
st400 | 1.6 | alpha | Siemens | ST400 | SCSI | 6 bit gray | sane-st400 |
ST800 | SCSI | 6 bit gray | |||||
tamarack | 0.5 | beta | Tamarack | Artiscan 6000C | SCSI | 3 pass, 300 DPI | sane-tamarack |
Artiscan 8000C | SCSI | 3 pass, 400 DPI | |||||
Artiscan 12000C | SCSI | 3 pass, 600 DPI | |||||
teco1 | 1.0-5 | NEW! | Relisys | RELI 2412 | SCSI | sub model VM3530+ | sane-teco1 |
AVEC 2400 | SCSI | sub model VM3520 | |||||
test | 1.0-15 | NEW! | Frontend-tester | Backend for testing frontends | sane-test | ||
umax | 1.0-34 | stable | UMAX | parallel scanners | Parport | Not supported - see backend umax_pp | sane-umax |
USB scanners | USB | All but Astra2200/MX3 not supported - see backend umax1220u | |||||
firewire scanners | IEEE-1394 | not tested | |||||
Vista S6 | SCSI | OK | |||||
Vista S6E | SCSI | OK | |||||
UMAX S-6E | SCSI | OK | |||||
UMAX S-6EG | SCSI | OK | |||||
Vista-S8 | SCSI | OK | |||||
Supervista S-12 | SCSI | OK | |||||
UMAX S-12 | SCSI | OK | |||||
UMAX S-12G | SCSI | OK | |||||
Astra 600S | SCSI | OK | |||||
Astra 610S | SCSI | OK | |||||
Astra 1200S | SCSI | OK | |||||
Astra 1220S | SCSI | OK | |||||
Astra 2100S | SCSI | OK | |||||
Astra 2200 (SU) | SCSI | OK | |||||
Astra 2200 (SU) | USB | OK, needs USB control messages => only works on linux | |||||
Astra 2400S | SCSI | OK | |||||
Astra 6400 | IEEE-1394 | not tested | |||||
Astra 6450 | IEEE-1394 | not tested | |||||
Astra MX3 | SCSI | OK | |||||
Astra MX3 | USB | OK, needs USB control messages => only works on linux | |||||
Mirage D-16L | SCSI | OK | |||||
Mirage II | SCSI | OK | |||||
Mirage IIse | SCSI | Not tested | |||||
PSD | SCSI | OK | |||||
PowerLook | SCSI | Not tested | |||||
PL-II | SCSI | Not tested | |||||
PowerLook III | SCSI | OK | |||||
PowerLook 270 | SCSI | not supported | |||||
PowerLook 270plus | SCSI | not supported | |||||
PowerLook 1100 | IEEE-1394 | Not tested | |||||
PowerLook 2000 | SCSI | Not tested | |||||
PowerLook 2100XL | SCSI | Not tested | |||||
PowerLook 3000 | SCSI | OK | |||||
Gemini D-16 | SCSI | OK | |||||
UMAX VT600 | SCSI | not tested | |||||
Vista-T630 | SCSI | OK for some firmwareversions, on others only lineart OK | |||||
UC 630 | SCSI | Version 2.8 OK, others only lineart OK | |||||
UG 630 | SCSI | OK | |||||
UG 80 | SCSI | OK | |||||
UC 840 | SCSI | Version 1.6 OK, others only lineart OK | |||||
UC 1200S | SCSI | unknown - please try | |||||
UC 1200SE | SCSI | Version 3.0 OK, others unknown | |||||
UC 1260 | SCSI | Version 1.6 OK, others unknown | |||||
Linotype Hell | Jade | SCSI | OK, SCSI-ID=LinoHell Office | ||||
Jade | SCSI | OK, SCSI-ID=LinoHell JADE | |||||
Jade2 | SCSI | OK, SCSI-ID=LinoHell Office2 | |||||
Saphir | SCSI | Not tested | |||||
Saphir2 | SCSI | OK, SCSI-ID=LinoHell SAPHIR2 | |||||
Saphir Ultra | SCSI | Not tested | |||||
Saphir Ultra II | SCSI | Not tested | |||||
Saphir HiRes | SCSI | Not tested | |||||
Opal | SCSI | Not tested | |||||
Opal Ultra | SCSI | Not tested | |||||
Linoscan 1400 | SCSI | OK, SCSI-ID=HDM LS4H1S | |||||
Vobis/Highscreen | Scanboostar Premium | SCSI | OK, SCSI-ID=LinoHell Office2 | ||||
EDGE | KTX-9600US | SCSI | no feedback | ||||
Epson | Perfection 600 | SCSI | OK, SCSI-ID=EPSON Perfection600 | ||||
Escom | Image Scanner 256 | SCSI | OK, SCSI-ID=UMAX UG 80 | ||||
Escort | Galleria 600 | SCSI | untested, SCSI-ID=ESCORT Galleria 600S | ||||
Genius | ColorPage-HR5 (Pro) | SCSI | OK, SCSI-ID=KYE ColorPage-HR5 | ||||
Nikon | Scantouch 110 / AX-110 | SCSI | ? | ||||
AX-210 | SCSI | OK | |||||
umax1220u | 1.0.1 | stable | UMAX | Astra 1220U | USB | OK | sane-umax1220u |
Astra 2000U | USB | Sort of. Scans, but colors all messed up. | |||||
Astra 2200U | USB | Incompatible. | |||||
Astra 2200US | USB | Incompatible. | |||||
umax_pp | 1 | beta | UMAX | Astra 1220P | Parport (EPP) | works | sane-umax_pp |
Astra 2000P | Parport (EPP) | works | |||||
Astra 1600P | Parport (EPP) | works | |||||
Astra 610P | Parport (EPP) | don't work (yet) | |||||
Hewlett-Packard | HP 3200C | Parport (EPP) | works (relabelled 1220P and 2000P) | ||||
v4l | 0.1 | alpha | Interface to Video For Linux API | sane-v4l |
- Backend:
- Name of the backend, with a link to more extensive and detailed information, if it exists, or the email address of the author or maintainer.
- Version:
- Version of backend/driver distributed in the lastest SANE release. Newer versions may be available from their home sites.
- Status:
- A vague indication of robustness and reliability.
- NEW! means brand-new to the current release of SANE.
- alpha means it must do something, but is not very well tested, probably has bugs, and may even crash your system, etc., etc.
- beta means it works pretty well, and looks stable and functional, but not bullet-proof.
- stable means someone is pulling your leg.
- Supported Devices:
- Which hardware the backend supports.
- Manual Page:
- A link to the man-page on-line, if it exists.